AMERICAN LEAGUE
2011 STANDINGS, UPDATED SEP 29, 2011| Pos | Name | Team | W | L | SV | TSV | BSV | PTS | ||||
| 1 | Jose Valverde | Tigers | 2 | 4 | 49 | 0 | 0 | 143 | ||||
| 2 | Mariano Rivera | Yankees | 1 | 2 | 44 | 2 | 5 | 122 | ||||
| 3 | Chris Perez | Indians | 4 | 7 | 36 | 1 | 4 | 95 | ||||
| 4 | Jonathan Papelbon | Red Sox | 4 | 1 | 31 | 1 | 3 | 92 | ||||
| 5 | Brandon League | Mariners | 1 | 5 | 37 | 0 | 5 | 91 | ||||
| 6 | Neftali Feliz | Rangers | 2 | 3 | 32 | 0 | 6 | 82 | ||||
| 7 | Sergio Santos | White Sox | 4 | 5 | 30 | 4 | 6 | 80 | ||||
| 8 | Jordan Walden | Angels | 5 | 5 | 32 | 0 | 10 | 76 | ||||
| 9 | Kyle Farnsworth | Devil Rays | 5 | 1 | 25 | 1 | 6 | 72 | ||||
| 10 | Joakim Soria | Royals | 5 | 5 | 28 | 0 | 7 | 70 | ||||
| 11 | Andrew Bailey | Athletics | 0 | 4 | 24 | 1 | 2 | 61 | ||||
| 12 | Kevin Gregg | Orioles | 0 | 3 | 22 | 0 | 7 | 46 | ||||
| 13 | Joe Nathan | Twins | 2 | 1 | 14 | 0 | 3 | 38 | ||||
| 13 | Frank Francisco | Blue Jays | 1 | 4 | 17 | 1 | 4 | 38 | ||||
| 15 | Jon Rauch | Blue Jays | 5 | 4 | 11 | 1 | 5 | 26 | ||||
| 16 | Chris Sale | White Sox | 2 | 2 | 8 | 3 | 2 | 23 | ||||
| 17 | Matt Capps | Twins | 4 | 7 | 15 | 1 | 9 | 22 | ||||
| 18 | Brian Fuentes | Athletics | 2 | 8 | 12 | 2 | 3 | 20 | ||||
| 19 | Jim Johnson | Orioles | 6 | 5 | 9 | 0 | 5 | 19 | ||||
| 20 | Greg Holland | Royals | 5 | 1 | 4 | 1 | 2 | 17 | ||||
| 21 | Alfredo Aceves | Red Sox | 9 | 1 | 2 | 0 | 3 | 16 | ||||
| 22 | Casey Janssen | Blue Jays | 6 | 0 | 2 | 0 | 2 | 14 | ||||
| 23 | Joel Peralta | Devil Rays | 3 | 4 | 6 | 0 | 2 | 12 | ||||
| 24 | Alberto Alburquerque | Tigers | 6 | 1 | 0 | 0 | 0 | 10 | ||||
| 25 | Frank Herrmann | Indians | 4 | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Juan Cruz | Devil Rays | 5 | 0 | 0 | 0 | 1 | 8 | ||||
| 25 | Cory Wade | Yankees | 6 | 1 | 0 | 0 | 1 | 8 | ||||
| 28 | Yoshinori Tateyama | Rangers | 2 | 0 | 1 | 0 | 0 | 7 | ||||
| 29 | Jake McGee | Devil Rays | 5 | 2 | 0 | 0 | 0 | 6 | ||||
| 30 | David Robertson | Yankees | 4 | 0 | 1 | 0 | 3 | 5 | ||||
| 30 | Octavio Dotel | Cardinals | 2 | 1 | 1 | 0 | 0 | 5 | ||||
| 30 | Scott Atchison | Red Sox | 1 | 0 | 1 | 0 | 0 | 5 | ||||
| 30 | Jesse Litsch | Blue Jays | 2 | 0 | 1 | 0 | 1 | 5 | ||||
| 34 | Tony Sipp | Indians | 6 | 3 | 0 | 0 | 1 | 4 | ||||
| 34 | Tom Wilhelmsen | Mariners | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| 34 | Clay Rapada | Orioles | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| 37 | Nate Adcock | Royals | 1 | 1 | 1 | 0 | 0 | 3 | ||||
| 37 | Hisanori Takahashi | Angels | 4 | 3 | 2 | 1 | 3 | 3 | ||||
| 37 | Brad Ziegler | Diamondbacks | 3 | 2 | 1 | 0 | 1 | 3 | ||||
| 37 | Shawn Camp | Blue Jays | 6 | 3 | 1 | 0 | 3 | 3 | ||||
| 37 | Felix Doubront | Red Sox | 0 | 0 | 1 | 0 | 0 | 3 | ||||
| 37 | Scott Downs | Angels | 6 | 3 | 1 | 0 | 3 | 3 | ||||
| 37 | Blake Wood | Royals | 5 | 3 | 1 | 0 | 2 | 3 | ||||
| 37 | Everett Teaford | Royals | 0 | 0 | 1 | 0 | 0 | 3 | ||||
| 45 | Joba Chamberlain | Yankees | 2 | 0 | 0 | 0 | 1 | 2 | ||||
| 45 | Ryan Perry | Tigers | 2 | 0 | 0 | 0 | 1 | 2 | ||||
| 45 | Glen Perkins | Twins | 4 | 4 | 2 | 2 | 3 | 2 | ||||
| 45 | Jesse Crain | White Sox | 8 | 3 | 1 | 1 | 6 | 2 | ||||
| 45 | Dusty Hughes | Twins | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Grant Balfour | Athletics | 5 | 2 | 2 | 0 | 5 | 2 | ||||
| 45 | Rafael Perez | Indians | 5 | 2 | 0 | 0 | 2 | 2 | ||||
| 45 | Mike Gonzalez | Rangers | 2 | 2 | 1 | 1 | 1 | 2 | ||||
| 45 | Dan Haren | Angels | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Hideki Okajima | Red Sox | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Brandon Gomes | Devil Rays | 2 | 1 | 0 | 0 | 0 | 2 | ||||
| 45 | Hector Noesi | Yankees | 2 | 1 | 0 | 0 | 0 | 2 | ||||
| 45 | Troy Patton | Orioles | 2 | 1 | 0 | 0 | 0 | 2 | ||||
| 45 | Brian Bruney | White Sox | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Jake Peavy | White Sox | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Mark Hendrickson | Orioles | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Scott Feldman | Rangers | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Horacio Ramirez | Angels | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Chance Ruffin | Mariners | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Joel Carreno | Blue Jays | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Mark Hamburger | Rangers | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Luis Marte | Tigers | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Nick Hagadone | Indians | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Cesar Jimenez | Mariners | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Kyle Waldrop | Twins | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 45 | Doug Fister | Tigers | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| 71 | Phil Coke | Tigers | 2 | 2 | 1 | 0 | 1 | 1 | ||||
| 71 | Jeremy Jeffress | Royals | 1 | 1 | 1 | 0 | 1 | 1 | ||||
| 73 | Dennys Reyes | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Kevin Slowey | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Tim Wakefield | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Dan Wheeler | Red Sox | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 73 | Jerry Blevins | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jeff Manship | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Boone Logan | Yankees | 5 | 3 | 0 | 0 | 2 | 0 | ||||
| 73 | Kanekoa Texeira | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Brayan Villarreal | Tigers | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Mason Tobin | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Philip Humber | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Josh Rupe | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Andy Sonnanstine | Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Josh Lueke | Mariners | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Aaron Laffey | Yankees | 3 | 2 | 0 | 0 | 1 | 0 | ||||
| 73 | Robbie Weinhardt | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Chris Jakubauskas | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Scott Richmond | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Freddy Garcia | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Tyson Ross | Athletics | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Francisco Rodriguez | Angels | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Brad Bergesen | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Lance Pendleton | Astros | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Eric Hacker | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Michael Kirkman | Rangers | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Jeanmar Gomez | Indians | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Ryan Tucker | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Rich Hill | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Rob Delaney | Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Amaury Sanit | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Vin Mazzaro | Royals | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Trystan Magnuson | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Franklin Morales | Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Josh Judy | Indians | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Charlie Furbush | Mariners | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Alfredo Simon | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Adam Wilk | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Felipe Paulino | Royals | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Chuck James | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Lucas Harrell | Astros | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Michael Bowden | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Pedro Viola | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Anthony Slama | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Tommy Hottovy | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jesse Chavez | Royals | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jeff Marquez | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Kevin Whelan | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Mike McCoy | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Don Kelly | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Lester Oliveros | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Sergio Mitre | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Hector Santiago | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Justin Masterson | Indians | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Mark Worrell | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Alex Torres | Devil Rays | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Dane De La Rosa | Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Michael Cuddyer | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Steve Garrison | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Mitch Maier | Royals | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jay Buente | Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Wilfredo Ledezma | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | P.J. Walters | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Mike Ekstrom | Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jordan Norberto | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jo-Jo Reyes | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Andrew Miller | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Joel Pineiro | Angels | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Willie Eyre | Orioles | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 73 | Bruce Billings | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | David Huff | Indians | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Zach Stewart | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Jerome Williams | Angels | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Josh Kinney | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Rommie Lewis | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Darnell McDonald | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Neil Wagner | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Matt Harrison | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Zach Phillips | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Corey Kluber | Indians | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Rick Vanden Hurk | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Andrew Carignan | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Shawn Kelley | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Shane Lindsay | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Merkin Valdez | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Addison Reed | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Alexi Ogando | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Kyle Weiland | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Dustin McGowan | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Dylan Axelrod | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Kyle Drabek | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | George Kontos | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Steve Delabar | Mariners | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 73 | Tyler Chatwood | Angels | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Brad Mills | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Chad Beck | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Junichi Tazawa | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Danny Farquhar | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Matt Moore | Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Raul Valdes | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Graham Godfrey | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Scott Baker | Twins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Andrew Brackman | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Dellin Betances | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | A.J. Burnett | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 177 | Michael Kohn | Angels | 0 | 1 | 1 | 0 | 1 | -1 | ||||
| 177 | Arthur Rhodes | Cardinals | 3 | 3 | 1 | 0 | 2 | -1 | ||||
| 177 | Phil Dumatrait | Twins | 1 | 3 | 1 | 0 | 0 | -1 | ||||
| 177 | J.P. Howell | Devil Rays | 2 | 3 | 1 | 0 | 1 | -1 | ||||
| 177 | Mike Adams | Rangers | 2 | 3 | 1 | 0 | 1 | -1 | ||||
| 182 | Tim Collins | Royals | 4 | 4 | 0 | 0 | 1 | -2 | ||||
| 182 | Daniel Schlereth | Tigers | 2 | 2 | 0 | 0 | 1 | -2 | ||||
| 182 | Rafael Soriano | Yankees | 2 | 3 | 2 | 0 | 3 | -2 | ||||
| 182 | Bobby Cramer | Athletics | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Adam Russell | Devil Rays | 1 | 2 | 0 | 0 | 0 | -2 | ||||
| 182 | Robinson Tejeda | Royals | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Carlos Villanueva | Blue Jays | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Michael Wuertz | Athletics | 0 | 0 | 0 | 0 | 1 | -2 | ||||
| 182 | Darren Oliver | Rangers | 5 | 5 | 2 | 0 | 4 | -2 | ||||
| 182 | Justin Germano | Indians | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Tony Pena | White Sox | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Jeremy Accardo | Orioles | 3 | 3 | 0 | 0 | 1 | -2 | ||||
| 182 | Joaquin Benoit | Tigers | 4 | 3 | 2 | 0 | 5 | -2 | ||||
| 182 | Enrique Gonzalez | Tigers | 0 | 0 | 0 | 0 | 1 | -2 | ||||
| 182 | Darren O'Day | Rangers | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Pedro Strop | Orioles | 2 | 1 | 0 | 0 | 2 | -2 | ||||
| 182 | Chad Durbin | Indians | 2 | 2 | 0 | 0 | 1 | -2 | ||||
| 182 | Luis Ayala | Yankees | 2 | 2 | 0 | 0 | 1 | -2 | ||||
| 182 | Chris Ray | Mariners | 3 | 2 | 0 | 0 | 2 | -2 | ||||
| 182 | Brad Thomas | Tigers | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Bartolo Colon | Yankees | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Jason Bulger | Angels | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | David Purcey | Tigers | 1 | 2 | 0 | 0 | 0 | -2 | ||||
| 182 | Dave Bush | Phillies | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Ivan Nova | Yankees | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Trevor Bell | Angels | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Buddy Carlyle | Yankees | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Cody Eppley | Rangers | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Daisuke Matsuzaka | Red Sox | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Brian Duensing | Twins | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Jeremy Guthrie | Orioles | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Anthony Swarzak | Twins | 1 | 2 | 0 | 0 | 0 | -2 | ||||
| 182 | Joey Devine | Athletics | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Gavin Floyd | White Sox | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Guillermo Moscoso | Athletics | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Fautino De Los Santos | Athletics | 3 | 2 | 0 | 0 | 2 | -2 | ||||
| 182 | Bobby Cassevah | Angels | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Tommy Hunter | Orioles | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Randy Williams | Red Sox | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Trever Miller | Red Sox | 0 | 0 | 0 | 0 | 1 | -2 | ||||
| 182 | Duane Below | Tigers | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Phil Hughes | Yankees | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Josh Outman | Athletics | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Garrett Richards | Angels | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Zach Putnam | Indians | 1 | 1 | 0 | 0 | 1 | -2 | ||||
| 182 | Francisco Liriano | Twins | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 182 | Kelvin Herrera | Royals | 0 | 1 | 0 | 0 | 0 | -2 | ||||
| 229 | Fernando Rodney | Angels | 3 | 5 | 3 | 0 | 4 | -3 | ||||
| 229 | Mark Lowe | Rangers | 2 | 3 | 1 | 0 | 2 | -3 | ||||
| 231 | Kevin Jepsen | Angels | 1 | 2 | 0 | 0 | 1 | -4 | ||||
| 231 | Jason Frasor | White Sox | 3 | 3 | 0 | 0 | 2 | -4 | ||||
| 231 | Vinnie Pestano | Indians | 1 | 2 | 2 | 0 | 4 | -4 | ||||
| 231 | Bobby Jenks | Red Sox | 2 | 2 | 0 | 0 | 2 | -4 | ||||
| 231 | Koji Uehara | Rangers | 2 | 3 | 0 | 0 | 1 | -4 | ||||
| 231 | Sean O'Sullivan | Royals | 0 | 1 | 0 | 0 | 1 | -4 | ||||
| 231 | Luis Perez | Blue Jays | 2 | 2 | 0 | 0 | 2 | -4 | ||||
| 231 | James Hoey | Twins | 1 | 2 | 0 | 0 | 1 | -4 | ||||
| 231 | Brett Tomko | Rangers | 0 | 1 | 0 | 0 | 1 | -4 | ||||
| 231 | Dan Cortes | Mariners | 0 | 2 | 0 | 0 | 0 | -4 | ||||
| 231 | Brian Tallet | Blue Jays | 0 | 1 | 0 | 0 | 1 | -4 | ||||
| 242 | Matt Thornton | White Sox | 2 | 5 | 3 | 0 | 4 | -5 | ||||
| 242 | Jeff Gray | Mariners | 0 | 1 | 1 | 0 | 3 | -5 | ||||
| 242 | Louis Coleman | Royals | 1 | 4 | 1 | 0 | 1 | -5 | ||||
| 245 | Matt Albers | Red Sox | 4 | 4 | 0 | 0 | 3 | -6 | ||||
| 245 | Cesar Ramos | Devil Rays | 0 | 1 | 0 | 0 | 2 | -6 | ||||
| 245 | Will Ohman | White Sox | 1 | 3 | 0 | 0 | 1 | -6 | ||||
| 245 | David Pauley | Tigers | 5 | 6 | 0 | 0 | 2 | -6 | ||||
| 245 | Rich Thompson | Angels | 1 | 3 | 0 | 0 | 1 | -6 | ||||
| 245 | Joe Smith | Indians | 3 | 3 | 0 | 0 | 3 | -6 | ||||
| 245 | Scott Proctor | Yankees | 0 | 3 | 0 | 0 | 0 | -6 | ||||
| 252 | Jamey Wright | Mariners | 2 | 3 | 1 | 0 | 4 | -7 | ||||
| 253 | Jose Mijares | Twins | 0 | 2 | 0 | 0 | 2 | -8 | ||||
| 253 | Marc Rzepczynski | Cardinals | 2 | 3 | 0 | 0 | 3 | -8 | ||||
| 253 | Jason Berken | Orioles | 1 | 2 | 0 | 0 | 3 | -8 | ||||
| 256 | Craig Breslow | Athletics | 0 | 2 | 0 | 0 | 3 | -10 | ||||
| 256 | Alex Burnett | Twins | 2 | 5 | 0 | 0 | 2 | -10 | ||||
| 258 | Aaron Crow | Royals | 4 | 4 | 0 | 0 | 7 | -14 | ||||
| 259 | Daniel Bard | Red Sox | 2 | 9 | 1 | 0 | 5 | -21 |
